Tuition and Fees Summer 2027
Undergraduate Rates
Undergraduate Rates by Campus
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| 6 Hrs or Less | More Than 6 Hrs | 6 Hrs or Less | More Than 6 Hrs | 6 Hrs or Less | More Than 6 Hrs | <4 Credit Hrs | 4+ Credit Hrs |
| Atlanta Campus | $3,155 | $5,309 | $10,267 | $17,302 | $10,567 | $17,805 | $384 | $758 |
| GT Europe Campus (Excludes Program Charges) | $3,155 | $5,309 | $10,267 | $17,302 | $10,567 | $17,805 | $129 | $129 |
Graduate Rates - Atlanta Campus
Graduate Rates - Atlanta Campus
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | <4 Credit Hrs | 4+ Credit Hrs |
| Master & PhD Candidates | $607 /hr | $7,280 | $1,341 /hr | $16,073 | $1,379 /hr | $16,540 | $357 | $608 |
Graduate Professional Program Rates
Scheller College of Business
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | <4 Credit Hrs | 4+ Credit Hrs |
| Master in Business Admin (MBA) | $1,274 /hr | $15,274 | $1,874 /hr | $22,478 | $1,928 /hr | $23,130 | $357 | $608 |
| Evening Master in Business Admin (EMBA) | $1,172 /hr | $1,172 /hr | $1,708 /hr | $1,708 /hr | $1,757 /hr | $1,757 /hr | $357 | $608 |
| MS in Quantitative & Computational Finance (MSQCF) | $759 /hr | $9,103 | $1,778 /hr | $21,316 | $1,829 /hr | $21,935 | $357 | $608 |
College of Design
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | <4 Credit Hrs | 4+ Credit Hrs |
| Master of Architecture (MARCH) | $780 /hr | $9,346 | $1,523 /hr | $18,273 | $1,568 /hr | $18,805 | $357 | $608 |
| MS in Bldg Const/Integrated Fac Mgmt (MSBCFM) | $842 /hr | $10,102 | $1,825 /hr | $21,886 | $1,878 /hr | $22,522 | $357 | $608 |
| Master of City & Regional Planning (MCRP) | $730 /hr | $8,753 | $1,471 /hr | $17,643 | $1,513 /hr | $18,155 | $357 | $608 |
| MS in Geographic Information Science & Tech (MSGIST) | $730 /hr | $8,753 | $1,471 /hr | $17,643 | $1,513 /hr | $18,155 | $357 | $608 |
| Master of Industrial Design (MID) | $780 /hr | $9,346 | $1,618 /hr | $19,420 | $1,666 /hr | $19,983 | $357 | $608 |
| MS in Music Technology (MSMT) | $755 /hr | $9,068 | $1,500 /hr | $17,979 | $1,543 /hr | $18,501 | $357 | $608 |
| MS in Urban Design for CoA (MSUD) | $780 /hr | $9,346 | $1,523 /hr | $18,273 | $1,568 /hr | $18,805 | $357 | $608 |
College of Computing
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | <4 Credit Hrs | 4+ Credit Hrs |
| MS in Human-Computer Interaction (MSHCI) | $694 /hr | $8,315 | $1,628 /hr | $19,530 | $1,675 /hr | $20,096 | $357 | $608 |
College of Engineering
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | <4 Credit Hrs | 4+ Credit Hrs |
| MS in Supply Chain Engineering (MSSCE) | $715 /hr | $8,575 | $1,742 /hr | $20,902 | $1,793 /hr | $21,508 | $357 | $608 |
| MS in Electrical & Computer Engineering (MSECE) | $711 /hr | $8,528 | $1,570 /hr | $18,830 | $1,616 /hr | $19,377 | $357 | $608 |
| Master of Science in Analytics (MSANLT) | $1,259 /hr | $15,118 | $1,862 /hr | $22,350 | $1,917 /hr | $22,999 | $357 | $608 |
| PhD (joint) in Biomedical Eng (BMED) | $783 /hr | $9,383 | $2,037 /hr | $24,445 | $2,096 /hr | $25,155 | $357 | $608 |
| MS in Biomedical Innovation & Development (MBID) | $1,075 /hr | $12,892 | $1,838 /hr | $22,053 | $1,891 /hr | $22,693 | $357 | $608 |
College of Sciences
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | <4 Credit Hrs | 4+ Credit Hrs |
| MS in Robotics (MSROBO) | $693 /hr | $8,311 | $1,627 /hr | $19,526 | $1,674 /hr | $20,092 | $357 | $608 |
| MS in Bioinformatics (MSBINF) | $713 /hr | $8,550 | $1,686 /hr | $20,236 | $1,736 /hr | $20,825 | $357 | $608 |
| MS in Porsthetics and Orthotics | $715 /hr | $8,575 | $1,742 /hr | $20,902 | $1,793 /hr | $21,508 | $357 | $608 |
| Graduate Assistantship Rates | Per BOR policy, GRA/GTA's pay a minimum of $25 tuition plus mandatory fees (click on link to left for detail rates by program). |
Study Abroad Rates
Study Abroad Rates
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| 1-14 Credit Hours | 15 or More Cr Hrs | 1-14 Credit Hours | 15 or More Cr Hrs | 1-14 Credit Hours | 15 or More Cr Hrs | <4 Credit Hrs | 4+ Credit Hrs |
| Study Abroad - Undergraduate (Excludes Program Charges)* | $353.93 /hr | $5,309 | $1,153.46 /hr | $17,302 | $1,187 /hr | $17,805 | $129 | $129 |
| Global at Home - Undergraduate (Excludes Program Charges)* | $353.93 /hr | $5,309 | $1,153.46 /hr | $17,302 | $1,187 /hr | $17,805 | $129 | $129 |
| Study Abroad - Graduate (Excludes Program Charges)* | $607 /hr | $7,280 | $1,341 /hr | $16,073 | $1,379 /hr | $16,540 | $129 | $129 |
| Global at Home - Graduate (Excludes Program Charges)* | $607 /hr | $7,280 | $1,341 /hr | $16,073 | $1,379 /hr | $16,540 | $129 | $129 |
Specialty Graduate Programs
Specialty Graduate Programs
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| Per Hour | Per Hour | Per Hour | <4 Credit Hrs | 4+ Credit Hrs |
| Master of Science in Analytics (OMSA) | $330 | $343 | $360 | $212 | $531 |
| Master of Science in Computer Science (OMSCS) | $227 | $236 | $248 | $212 | $531 |
| Master of Science in Cybersecurity (OMSCSEC) | $373 | $387 | $406 | $212 | $531 |
Graduate Certificate Program
Graduate Certificate Program
Tuition |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out-of-Country | Mandatory Student Fees |
| 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | 1-11 Credit Hrs | 12 or More Cr Hrs | <4 Credit Hrs | 4+ Credit Hrs |
| Graduate Certificate Program | $607 /hr | $7,280 | $1,341 /hr | $16,073 | $1,379 /hr | $16,540 | $183 | $455 |
Executive Education Programs (Semester/Residence Cost)
Executive MBA Program (MBA-MOT & MBA-GB)
Semester / Residence Cost |
| | Cost Per Term |
| Executive MBA Program (MBA-MOT & MBA-GB) | $21,775.00 |
Graduate Assistantship Rates
Regular Master & PhD Graduate Programs (Incl. BMED)
Tuition and Fees |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out of Country |
| Regular Master & PhD Graduate Programs (Incl. BMED) | $25 | $25 | $25 |
| Mandatory Student Fees | $758 | $758 | $758 |
| Total | $783 | $783 | $783 |
Scheller College of Business
Tuition and Fees |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out of Country |
| Master in Business Administration (MBA)* | $8,019 | $8,019 | $8,019 |
| Master in Business Administration (Dual Degree) | $8,019 | $8,019 | $6,615 |
| MS in Quantitative & Computational Finance ( MSQCF) | $1,848 | $5,268 | $5,420 |
*The resident rate of $6,430 is applicable to MBA Graduate Assistants working within the College of Business. The resident and non-resident rate
for MBA students with assistantships working for a unit outside of the College of Business is $8,019
College of Design
Tuition and Fees |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out of Country |
| Master of Architecture (MARCH) | $2,091 | $2,225 | $2,290 |
| MS in Bldg Const/Integrated Fac Mgmt (MSBCFM) | $2,847 | $5,838 | $6,007 |
| Master of City & Regional Planning (MCRP) | $1,498 | $1,595 | $1,640 |
| MS in Geographic Information Science & Techology (MSGIST) | $1,498 | $1,595 | $1,640 |
| Master of Industrial Design (MID) | $2,091 | $3,372 | $3,468 |
| MS in Music Technology (MSMT) | $1,813 | $1,931 | $1,986 |
| MS in Urban Design for CoA (MSUD) | $2,091 | $2,225 | $2,290 |
College of Computing
Tuition and Fees |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out of Country |
| MS in Human-Computer Interaction (MSHCI) | $1,060 | $3,482 | $3,581 |
College of Engineering
Tuition and Fees |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out of Country |
| MS in Supply Chain Engineering (MSSCE) | $1,320 | $4,854 | $4,993 |
| MS in Electrical & Computer Engineering (MSECE) Prior to Fall 2026 | $25 | $25 | $25 |
| MS in Electrical & Computer Engineering ( MSECE) | $1,273 | $2,782 | $2,862 |
| Master Of Science in Analytics (MSANLT) | $7,863 | $7,863 | $7,863 |
| PhD (joint) in Biomedical Engineering (BMED) | $25 | $25 | $25 |
College of Sciences
Tuition and Fees |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out of Country |
| MS in Bioinformatics (MSBINF) | $1,295 | $4,188 | $4,310 |
| MS in Robotics (MSROBO) | $1,056 | $3,478 | $3,577 |
Mandatory Student Fees (add to Professional Graduate rates above for total Tuition and Fees)
Tuition and Fees |
| | In-State (Resident) | Out-of-State (Non-Resident) | Out of Country |
| Mandatory Student Fees (add to Professional Graduate rates above for total Tuition and Fees) | $758 | $758 | $758 |
GRA/GTA Mandatory Insurance Plan Rates
GRA/GTA Mandatory Insurance Rate Plan |
| $124.38 |